Pneumatic Sanitary Diaphragm Valve with Positioner – Treviso
Treviso's pneumatic sanitary diaphragm valve is engineered for precise, hygienic flow control in water treatment and industrial process systems. Equipped with a positioner, this valve delivers accurate throttling and proportional modulation rather than simple open/close switching, making it well suited for processes that demand fine flow regulation. Constructed with a 316L stainless steel body and available in PTFE or EPDM diaphragm materials, it offers strong corrosion resistance and broad media compatibility. The lightweight aluminum alloy actuator can be mounted in any orientation, giving engineers flexibility during system design and installation.
As part of Treviso's pneumatic valve range — backed by manufacturing standards including API, ASME, ASTM, ANSI, BS, DIN, JIS, ISO, and GB — this diaphragm valve reflects the same engineering quality found across our process, fire, and instrument valve divisions.

Technical Specifications
| Specification | Details |
|---|---|
| Air Driven | Compressed air 4–6 bar |
| Nominal Diameter | 15–200 mm |
| Nominal Pressure | 1.0 MPa |
| Usage Temperature | -10°C to 60°C |
| Connection Method | Flange |
| Body Material | 316L |
| Diaphragm Material | PTFE, EPDM |
| Applicable Medium | Various water treatments |
| Actuator Material | Aluminum alloy |
| Installation Direction | Any angle |
| Optional Accessories | Limit switch, positioner, solenoid valve, pressure reducing valve |
Dimensional Chart
| Specification/Code | H1 – Height (mm) | D1 – Flange Outer Diameter (mm) | D – Flange Bolt Hole Pitch Diameter (mm) | L – Valve Body Length (mm) |
|---|---|---|---|---|
| 15 | 205 | 34 | 16 | 102 |
| 25 | 235 | 50.5 | 22.4 | 124 |
| 32 | 270 | 50.5 | 28.8 | 124 |
| 40 | 290 | 50.5 | 35.1 | 160 |
| 50 | 320 | 64 | 47.8 | 191 |
| 65 | 350 | 77.5 | 59.5 | 223 |
* Please feel free to contact us, we will reply you within 24 hours.